Wound Infection (WN) multiplex PCR assays are intended for the qualitative detection of pathogens and associated Antimicrobial Resistance (AMR) markers. The Scienetix WNI multiplex PCR reagent kit contains multiplex PCR assays for the detection of bacteria (22) and fungi (6), along with associated AMR (18) markers and internal control. The Scienetix multiplex reaction mixes (WRM-1 to WRM-16) are configured as open system reagents (OSR) for use with any real-time PCR system. Fine-tuned multiplex reactions are available in 2ml tubes or pre-plated 384 well plates.
The Scienetix Wound kit consists of pre-formulated multiplex PCR reactions and standards for monitoring assay performance.
Bacteria | Fungi | AMR |
---|---|---|
Enterococcus faecalis | Candida albicans | Vancomycin Resistance (VanM) |
Enterococcus faecium | Candida tropicalis | Carbapenem Resistance (NDM) |
Enterobacter cloacae | Candida parapsilosis | Carbapenem Resistance (KPC) |
agalactiae | Candida glabrata | Beta Lactamase Resistance (TEM) |
Streptococcus pyogenes | Epidermophyton floccosum | Carbapenem Resistance (OXA) |
Klebsiella aerogenes | Trichophyton rubrum | Tetracycline Resistance (TetM) |
Proteus mirabilis | Aminoglycoside Resistance (ANT-la) | |
Klebsiella pneumoniae | Beta Lactamase Resistance (SHV) | |
Pseudomonas aeruginosa | Aminoglycoside Resistance (APH 3) | |
Staphylococcus aureus | Fluoroquinolone Resistance (GyrA) | |
Morganella morganii | Fluoroquinolone Resistance (qnr) | |
Klebsiella oxytoca | Tetracycline Resistance (tetB) | |
Proteus vulgaris | Methicillin Resistance (mecA) | |
Aerococcus urinea | Vancomycin Resistance (vanA) | |
Escherichia coli | Sulfonamide Resistance (sul1) | |
Actinotignum schaalii | Trimethoprim Resistance (drfA1) | |
Citrobacter freundii/braakii/koseri | VanB Resistance (vanB) | |
Acinetobacter baumannii | Beta Lactamase (CTX-M-Grp1) | |
Serratia marcescens | ||
<>Prevotella bivia | ||
Staphylococcus saprophyticus | ||
Bacteroides fragilis |
Catalog# | Reactions(10µl) | Description |
---|---|---|
WND48-96 | 96 | Wound Multiplex PCR Reagent mix with AMR markers- 96 reactions |
WND48-384 | 384 | Wound Multiplex PCR Reagent mix with AMR markers- 384 reactions |
WND48-384PT | 24 | Wound Multiplex PCR Reagent mix with AMR markers- Pre-filled 384 well plate - 24 reactions |
For Research Use Only