Urinary Tract Infection (UTI) multiplex PCR assays are intended for the qualitative detection of uropathogens and associated Antimicrobial Resistance (AMR) markers. The Scienetix UTI multiplex PCR reagent kit contains multiplex PCR assays for the detection of bacterial (22) and fungal (6) uropathogens, along with associated AMR (18) markers and internal control (1). The Scienetix UTI reaction mixes (URM-1 to URM-16) are configured as open system reagents (OSR) for use with any real-time PCR system. Fine-tuned multiplex reactions are available in 2ml tubes or pre-plated in 384 well plates.
The Scienetix UTI kit consists of pre-formulated multiplex PCR reactions and standards for monitoring assay performance.
Bacteria | Fungi | AMR |
---|---|---|
Enterococcus faecalis | Candida albicans | Carbapenem (NDM) |
Streptococcus agalactiae | Candida tropicalis | Carbapenem Resistance (KPC) |
Proteus mirabilis | Epidermophyton floccosum | Carbapenem Resistance (OXA) |
Pseudomonas aeruginosa | Candida glabrata | Aminoglycoside Resistance (ant-la) |
Enterococcus faecium | Candida parapsilosis | Aminoglycoside Resistance (aph3) |
Streptococcus pyogenes | Trichophyton rubrum | Fluoroquinolone Resistance (qnr) |
Klebsiella pneumoniae | Methicillin Resistance (MecA) | |
<>Staphylococcus aureus | Sulfonamide Resistance (Sul1) | |
Escherichia coli | Beta Lactamase Resistance (TEM) | |
Klebsiella oxytoca | Tetracycline Resistance (tetM) | |
Enterobacter cloacae | Beta Lactamase Resistance (SHV) | |
Klebsiella aerogenes | Fluoroquinolone Resistance (gyrA) | |
Morganella morganii | Tetracycline Resistance (tetB) | |
Proteus vulgaris | Vancomycin Resistance (VanA) | |
Aerococcus urinea | Trimethoprim Resistance (DfrA1) | |
Actinotignum schaalii | Vancomycin Resistance (VanM) | |
Citrobacter freundii/braakii/koseri | VanB Resistance (VanB) | |
Acinetobacter baumannii | Beta Lactamase (CTX-M-Grp1) | |
Serratia marcescens | ||
Prevotella bivia | ||
Staphylococcus saprophyticus | ||
Bacteroides fragilis |
Catalog# | Reactions(10µl) | Description |
---|---|---|
UTI48-96 | 96 | UTI Multiplex PCR Reagents with AMR markers- 96 reactions |
UTI48-384 | 384 | UTI Multiplex PCR Reagents with AMR markers- 384 reactions |
UTI48-384PT | 24 | UTI Multiplex PCR Reagents with AMR markers pre-filled in 384 well plate - 24 Reactions |
For Research Use Only