This ENT pathogen polymerase chain reaction (PCR) reagent kit is intended for qualitative, or semi-quantitative, detection of ENT pathogens and the antibiotic-resistant genes associated with the pathogens. This kit includes twelve (12) pre-formulated PCR reactions along with one (1) positive assay control and one (1) exogenous extraction control (EEC) for monitoring the assay performance. Reagents are available in pre-mixed reactions in 2 mL tubes or pre-plated in 96 and 384 well plates.
This RPP qPCR reagent kit consists of pre-formulated qPCR reactions and standards for monitoring assay performance.
Bacteria | Fungus | AMR |
---|---|---|
Acinetobacter baumannii | Aspergillus spp | Beta Lactamase Resistance (CTX-M-Grp1) |
Aeromonas spp | Candida albicans | Beta Lactamase Resistance (IMP) |
Alloiococcus otitis | Candida auris | Beta Lactamase Resistance (VIM) |
Bacteroides fragilis | Candida glabrata | Carbapenem Resistance (KPC) |
Citrobacter freundii/ braakii/koseri | Candida parapsilosis | Carbapenem Resistance (NDM) |
Corynebacterium amycolatum | Candida tropicalis | Carbapenem Resistance (OXA-48) |
Corynebacterium urealyticum | Vancomycin Resistance (Van A) | |
Cutibacterium acnes/Propionibacterium acnes | Vancomycin Resistance (Van B) | |
Enterobacter cloacae | ||
Enterococcus faecalis | ||
Enterococcus faecium | ||
Escherichia coli | ||
Hemophilus influenzae | ||
Klebsiella (enterobacter) aerogenes | ||
Klebsiella oxytoca | ||
Klebsiella pneumoniae | ||
Moraxella catarrhalis | ||
Moraxella lacunata | ||
Peptostreptococcus spp | ||
Prevotella bivia | ||
Pseudomonas aeruginosa | ||
Serratia marcescens | ||
Staphylococcus aureus | ||
Staphylococcus epidermidis | ||
Staphylococcus haemolyticus | ||
Staphylococcus lugdunensis | ||
Staphylococcus saprophyticus | ||
Stenotrophomonas maltophilia | ||
Streptococcus agalactiae (Group-B) | ||
Streptococcus pneumoniae | ||
Streptococcus pyogenes (Group-A) | ||
Vibrio spp/Vibrio vulnificus |
Catalog# | Reactions(10µl) | Quantity per Kit | Description |
---|---|---|---|
ENT-4-12-192T | 192 | 12x2 | PCR Reagents (750 µL) in tubes (pre-mixed). |
ENT-4-12-96P | 192 | 24 | Multiplex PCR Reagents pre-plated 96 well breakaway plates. (8 reactions [6 samples] per plate) |
ENT-4-12-192P | 192 | 12 | Multiplex PCR Reagents pre-plated 384 well HALF (½)plates (16 reactions [14 samples] per plate) |
ENT-4-12-384P | 192 | 6 | PCR Reagents pre-plated 384 well plates (32 reactions [30 samples] per plate) |
For Research Use Only
Wound Nail Infection (WNI) Syndromic PCR Panel
Find DetailsCOVID PLUS (SARS-COV-2, Flu-A, Flu-B, RSV)
Find DetailsUTI-48 (Bacteria + Fungus + Antibiotics Markers)
Find Details