This ear, nose, and throat (ENT) polymerase chain reaction (PCR) panel is intended for qualitatively, or semi-quantitatively, detecting ENT infection microorganism and antibiotic-resistant genes associated with the pathogens. This Scienetix molecular reagent ENT kit contains multiplex qPCR assays for detecting thirty-two (32) bacteria and six (6) fungal pathogens. The Scienetix kit also includes eighteen (8) assays for detecting antibiotic resistance genes and one (1) internal control. This ENT kit includes twelve (12) validated multiplex reaction mixes (ERM-1 to ERM-12) and all associated qPCR assay controls. The ENT qPCR reagents are manufactured and packaged as an open system reagent (OSR) for use with open system platforms. Examples of open system platforms are the Applied Biosystems QuantStudio (Design & Analysis software version 1.5.1 or later), Applied Biosystems 7500 Fast Dx (SDS software version 1.4 or later), Bio-Rad CFX96 or CFX384 (Maestro software version 1.1 or later) real-time qPCR platforms.
This ENT reagent kit consists of pre-formulated qPCR reactions and standards for monitoring the assay performance. Scienetix reagents are available in a pre-mixed reaction mix provided in 2mL tubes or pre-plated in 96 and 384 well plates. It is recommended to test amplification controls (AC) and negative controls (NC) with each lot (qPCR plate) of sample testing.
REAGENT | QTY | STORAGE |
---|---|---|
ENT PCR Reaction Mix Tubes (ERM-1 to 12) -750µl | 12 | -20°C |
Amplification Control (AC) – 200µL | 1 | -20°C |
Bacteria(32) | Fungi(6) | AMR(8) |
---|---|---|
Bacteroides fragilis | Candida albicans | CTX-M |
Hemophilus influenzae | Candida auris | NDM |
Alloiococcus otitis | Aspergillus sp | KPC |
Aeromonas sp | Candida galbrata | IMP |
Enterobacter cloacae | Candida tropicalis | VanB |
Citrobacter freundii /koseri/braakii | Candida parapsilosis | OXA-48 |
Corynebacterium urealyticum toxin | VIM | |
Corynebacterium amycolatum | VanA | |
Acinetobacter baumannii | ||
Enterococcus faecalis | ||
Enterococcus faecium | ||
Klebsiella aerogenes | ||
Moraxella catarrhalis | ||
Klebsiella pneumoniae | ||
Klebsiella oxytoca | ||
Prevotella bivia | ||
Moraxella lacunata | ||
Propionibacterium acnes/Cutibacterium acnes | ||
Peptostreptococcus sp | ||
Serratia marcescens | ||
Pseudomonas aeruginosa | ||
Staphylococcus epidermidis | ||
Staphylococcus aureus | ||
Staphylococcus Saprophyticus | ||
Staphylococcus haemolyticus | ||
Stenotrophomonas maltophilia | ||
Staphylococcus lugdunensis | ||
Vibrio sp/Vibrio vulnificus | ||
Streptococcus pneumoniae | ||
Stretococcus pyogenes | ||
Escherichia coli | ||
Streptococcus agalactiae (Group B) |
Catalog# | Reactions(10µl) | Quantity per Kit | Description |
---|---|---|---|
ENT48-96PT | 96 | 12 | ENT Multiplex qPCR Reagents pre-plated 96 well plates (8 samples per plate) |
ENT48-384PT | 96 | 3 | ENT Multiplex qPCR Reagents pre-plated 384 well plates (32 samples per plate) |
ENT48-96 | 96 | 1 | ENT Multiplex qPCR Reagents pre-mixed vials ERM 1-12 |
For Research Use Only